GitHub:
optimize
:octopus
improve hashrate: +10% on 16 20 30 series Nvidia GPUs, 27.5M on 1660s.note
:octopus
From this version, GPUs that has higher core performance than memory performance, need to overclock memory to get higher hashrate, e.g. 2080 3070优化
:octopus
提升算力,16、20、30系N卡+10%,1660s默认参数下可达27.5M注意
:octopus
此版本,部分显卡需要超显存才能获得显著的算力提升,如2080、3070等核心相对较强的显卡
GPU Miner for ETH, CFX, RVN, GRIN, BEAM, AE, BTM, SERO, HNS, BFC. NBMiner it is a closed-source GPU miner for Nvidia CUDA, and now AMD, which is available for both Windows and Linux operating systems.
Features
- Support Windows & Linux.
- Support backup mining pool configuration.
- Support SSL connection to mining pools.
Dev Fee
tensority_ethash 3%, tensority(Pascal) 2%, tensority(Turing) 3%, ethash 1%, cuckaroo & cuckatoo & cuckaroo_swap 2%, progpow_sero 2%, sipc 2%, bfc 3%
hns 2%, hns_ethash 3%, trb 2%, trb_ethash 3%, kawpow 2%, beamv3 2%, octopus 3%
Requirements
| Algorithm | Coin | Compute Capability | Memory (Win7 & Linux) | Memory (Win10) |
| :--------------- | :-----: | :----------------: | :-------------------: | :------------: |
| tensority | BTM | 6.1, 7.0, 7.5,8.0, 8.6 | 1GB | 1GB |
| ethash | ETH | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 4GB | 4GB |
| tensority_ethash | BTM+ETH | 6.1, 7.0, 7.5, 8.6 | 4GB | 4GB |
| cuckaroo(d) | GRIN29 | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 5GB | 6GB |
| cuckatoo | GRIN31 | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 8GB | 10GB |
| cuckatoo32 | GRIN32 | 6.0, 6.1, 7.0, 7.5 | 8GB | 10GB |
| cuckoo_ae | AE | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 5GB | 6GB |
| cuckaroo_swap | SWAP | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 5GB | 6GB |
| progpow_sero | SERO | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 2GB | 2GB |
| sipc | SIPC | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 1GB | 1GB |
| eaglesong | CKB | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 0.1GB | 0.1GB |
| eaglesong_ethash | CKB+ETH | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 4GB | 4GB |
| bfc | BFC | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 5GB | 6GB |
| hns | HNS | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 0.1GB | 0.1GB |
| hns_ethash | HNS+ETH | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 4GB | 4GB |
| trb | TRB | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 0.1GB | 0.1GB |
| trb_ethash | TRB+ETH | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 4GB | 4GB |
| kawpow | RVN | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 3GB | 3GB |
| beamv3 | BEAM | 6.0, 6.1, 7.0, 7.5 | 3GB | 3GB |
| octopus | CFX | 6.0, 6.1, 7.0, 7.5, 8.0,8.6 | 5GB | 5GB |
Performance (stock frequency)
| Algorithm | Coin | P106-100 | P104-8G | 1070ti | 1080ti | 2080 | RX580 2048sp |
| :--------------- | :-----: | :--------: | :--------: | :--------: | :------: | :------: | :----------: |
| tensority | BTM | 1,900 | 3000 | 3,400 | 5,000 | 11,500 | X |
| ethash | ETH | 21.2M | 34.5M | 26.9M | 46M | 35.5M | 24M |
| tensority_ethash | BTM+ETH | 950+15.5M | 1600+26.5M | 1350+22M | 2450+40M | 7000+28M | X |
| cuckaroo | GRIN29 | 3.45 | 5.6 | 5.25 | 8.1 | 8.9 | X |
| cuckarood | GRIN29 | 3.45 | 5.6 | 5.25 | 8.1 | 9.1 | X |
| cuckatoo | GRIN31 | X | 0.89 | 0.94 | 1.56 | 1.65 | X |
| cuckatoo32 | GRIN32 | 0.215 | 0.38 | 0.41 | 0.63 | 0.65 | X |
| cuckoo_ae | AE | 3.35 | 5.5 | 5.15 | 7.9 | 8.75 | X |
| cuckaroo_swap | SWAP | 3.45 | 5.6 | 5.25 | 8.1 | 8.9 | X |
| progpow_sero | SERO | 10.3M | 17.5M | 13.3M | 22.5M | 25.8M | 10M |
| sipc | SIPC | 600k | 940k | 780k | 1170k | 1050k | X |
| eaglesong | CKB | 430M | 640M | 740M | 1150M | 1160M | 350M |
| eaglesong_ethash | CKB+ETH | 203M+20.5M | 275M+34M | 415M+26.5M | 600M+44M | 790M+36M | 200M+22M |
| bfc | BFC | 80 | 130 | 120 | 190 | 210 | X |
| hns | HNS | 170M | 255M | 300M | 455M | 425M | 145M |
| hns_ethash | HNS+ETH | 76M+19M | 120M+30M | 158M+26.2M | 176M+44M | 305M+34M | 68M+22.5M |
| trb | TRB | 280M | 435M | 510M | 750M | 880M | X |
| trb_ethash | TRB+ETH | 122M+20.3M | 170M+34M | 240M+26.7M | 315M+45M | - | X |
| kawpow | RVN | 10.3M | 17.5M | 13.3M | 22.5M | 25.8M | 11M |
| beamv3 | BEAM | 12.5 | 19.6 | 19.5 | 26 | 30.5 | X |
| octopus | CFX | 5.5M | 8.5M | 9.8M | 14.8M | 48.5M | 6.2M |
Configure NBMiner
For the quickest start, it will be enough:
- Download archive with the program
- Unzip to any convenient place
- Change wallet to your in file extension .bat
The archive with the program contains ready-made examples for Grin, Ethereum + Bytom, a configuration file, as well as instructions in Russian.
open_web_monitor — html file for monitoring the program through the Web interface.
Quick Launch Examples
- Edit the “.bat” file
- Change the username from the pool.
- The program is launched by double-clicking on the file with the extension .bat
- nbminer The name of the program to run.
- -a cuckarood – indicate the algorithm of the mined coin.
- —o stratum+tcp://grin29.f2pool.com after the construction -o stratum + tcp: // specify the address of the pool.
- :13654 put a colon and indicate the port of the pool
- -u rgz – after the -u switch, specify the wallet address or login on the pool. The wallet can be opened at any convenient and safe exchange, or put an official wallet from a coin.
- .default – put a point and indicate the name of the farm (any)
- : x put a colon and specify a password (usually not required, so x)
- -long-format – isplay the program log
- -log create a log file with the name log_.txt.
- -di 24 indicate the intensity of the program (for dual mining)
EXAMPLES
- Grin example on cuckaroo29d algorithm
nbminer -a cuckarood -o stratum+tcp://grin29.f2pool.com:13654 -u rgz.default:x -long-format -log -di 24
- Example for Ethereum + Bytom:
nbminer -a tensority_ethash -o stratum+tcp://btm.f2pool.com:9221 -u 0x0034335cc77e2e2b84c53683ef96c25e1486d5f3.dmdefault -do ethproxy+tcp://eth.f2pool.com:8008 -du 0x360d6f9efea21c82d341504366fd1c2eeea8fa9d.dmdefault -log -di 16
How to start NBMiner
You can run the program by double-clicking on the file with the desired coin and with the extension .bat
- ALGO: cuckarood — the program reports the algorithm we have selected
- URL: stratum+tcp://grin29.f2pool.com:13654 —USER: rgz.default:x — login, worker and password
- ID 0: GeForce GTX 1080 Ti 11264 MВ, CC 61 — device to be used and its temperature.
- Logging in to grin29.f2pool.com:13654 — attempt to establish a connection to the pool
- Login succeeded — connection successful
- New iob from grin29.f2pool.com, ID: 71057520, DIFF: l.00 — pool sent a new job for video cards
- #1 Share accepted, 3614 ms. [DEVICE 0] — the first ball is accepted (share of work). You need to understand that the miner receives a reward for the sent balls.
- 0: 4.15 h/s — hash rate
Also, information on the cryptocurrency mining process can be viewed through the web interface. To do this, double-click the open_web_monitor file
- farm status – online
- total program run time
- algorithm
- user, worker and password
- user, worker and password
- statistics on video cards (hashrate, temperature, power consumption, fan speed, overclocking, core congestion, overclocking memory, congestion memory)
- pool statistics (difficulty, ping, accepted and not accepted balls)
2 Comments So far